<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Federatia Romana de Motociclism &#187; Rezultate</title>
	<atom:link href="http://www.frm.ro/category/motocros/rezultate-motocros/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frm.ro</link>
	<description>Federatia Romana de Motociclism</description>
	<lastBuildDate>Sun, 01 Nov 2026 14:25:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Clasament General Final CNIR MX 2026 dupa 8 etape</title>
		<link>http://www.frm.ro/clasament-general-final-cnir-mx-2026-dupa-8-etape/</link>
		<comments>http://www.frm.ro/clasament-general-final-cnir-mx-2026-dupa-8-etape/#comments</comments>
		<pubDate>Tue, 27 Oct 2026 13:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rezultate]]></category>

		<guid isPermaLink="false">http://www.frm.ro/?p=36635</guid>
		<description><![CDATA[pdf Clasament general final CNIR MX 2026 dupa 8 etape]]></description>
				<content:encoded><![CDATA[<p>pdf <a href="http://www.frm.ro/wp-content/uploads/Clasament-general-final-CNIR-MX-2026-dupa-8-etape.pdf">Clasament general final CNIR MX 2026 dupa 8 etape</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frm.ro/clasament-general-final-cnir-mx-2026-dupa-8-etape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rezultate CNIR MX Et.VIII &#8211; Merei, BZ 24-25.10.2026</title>
		<link>http://www.frm.ro/rezultate-cnir-mx-et-viii-merei-bz-24-25-10-2026/</link>
		<comments>http://www.frm.ro/rezultate-cnir-mx-et-viii-merei-bz-24-25-10-2026/#comments</comments>
		<pubDate>Sun, 25 Oct 2026 17:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rezultate]]></category>

		<guid isPermaLink="false">http://www.frm.ro/?p=36614</guid>
		<description><![CDATA[pdf Rezultate CNIR MX et.8 Merei 24-25.10.2026]]></description>
				<content:encoded><![CDATA[<p>pdf <a href="http://www.frm.ro/wp-content/uploads/Rezultate-CNIR-MX-et.8-Merei-24-25.10.2026.pdf">Rezultate CNIR MX et.8 Merei 24-25.10.2026</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frm.ro/rezultate-cnir-mx-et-viii-merei-bz-24-25-10-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rezultate Ziua 1 &#8211; CNIR MX Et. VIII &#8211; Merei Racing Park, BZ 24.10.2026</title>
		<link>http://www.frm.ro/rezultate-ziua-1-cnir-mx-et-viii-merei-racing-park-bz-24-10-2026/</link>
		<comments>http://www.frm.ro/rezultate-ziua-1-cnir-mx-et-viii-merei-racing-park-bz-24-10-2026/#comments</comments>
		<pubDate>Sat, 24 Oct 2026 19:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rezultate]]></category>

		<guid isPermaLink="false">http://www.frm.ro/?p=36611</guid>
		<description><![CDATA[pdf Rezultate Ziua 1 &#8211; CNIR MX Et. VIII &#8211; Merei Racing Park, BZ 24.10.2026]]></description>
				<content:encoded><![CDATA[<p>pdf <a href="http://www.frm.ro/wp-content/uploads/Rezultate-Ziua-1-CNIR-MX-Et.-VIII-Merei-Racing-Park-BZ-24.10.2026.pdf">Rezultate Ziua 1 &#8211; CNIR MX Et. VIII &#8211; Merei Racing Park, BZ 24.10.2026</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frm.ro/rezultate-ziua-1-cnir-mx-et-viii-merei-racing-park-bz-24-10-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Standings BMU MX 2026 after 8 Rounds</title>
		<link>http://www.frm.ro/general-standings-bmu-mx-2026-after-8-rounds/</link>
		<comments>http://www.frm.ro/general-standings-bmu-mx-2026-after-8-rounds/#comments</comments>
		<pubDate>Tue, 20 Oct 2026 18:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rezultate]]></category>

		<guid isPermaLink="false">http://www.frm.ro/?p=36602</guid>
		<description><![CDATA[pdf General Standings BMU MX 2026 after 8 Rounds]]></description>
				<content:encoded><![CDATA[<p>pdf <a href="http://www.frm.ro/wp-content/uploads/General-Standings-BMU-MX-2026-after-8-Rounds.pdf">General Standings BMU MX 2026 after 8 Rounds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frm.ro/general-standings-bmu-mx-2026-after-8-rounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clasament general CNIR MX 2026 dupa 7 etape</title>
		<link>http://www.frm.ro/clasament-general-mx-2026-dupa-7-etape-v2/</link>
		<comments>http://www.frm.ro/clasament-general-mx-2026-dupa-7-etape-v2/#comments</comments>
		<pubDate>Wed, 14 Oct 2026 14:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rezultate]]></category>

		<guid isPermaLink="false">http://www.frm.ro/?p=36573</guid>
		<description><![CDATA[pdf Clasament general MX 2026 dupa 7 etape v2]]></description>
				<content:encoded><![CDATA[<p>pdf <a href="http://www.frm.ro/wp-content/uploads/Clasament-general-MX-2026-dupa-7-etape-v2.pdf">Clasament general MX 2026 dupa 7 etape v2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frm.ro/clasament-general-mx-2026-dupa-7-etape-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rezultate Finale CNIR MX Et. VII – TCS Racing Park 10-11.10.2026</title>
		<link>http://www.frm.ro/rezultate-finale-cnir-mx-et-7-ciolpani-10-11-10-2026/</link>
		<comments>http://www.frm.ro/rezultate-finale-cnir-mx-et-7-ciolpani-10-11-10-2026/#comments</comments>
		<pubDate>Tue, 13 Oct 2026 06:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rezultate]]></category>

		<guid isPermaLink="false">http://www.frm.ro/?p=36527</guid>
		<description><![CDATA[pdf Rezultate Finale CNIR MX et 7 Ciolpani 10-11.10.2026]]></description>
				<content:encoded><![CDATA[<p>pdf <a href="http://www.frm.ro/wp-content/uploads/Rezultate-Finale-CNIR-MX-et-7-Ciolpani-10-11.10.2026.pdf">Rezultate Finale CNIR MX et 7 Ciolpani 10-11.10.2026</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frm.ro/rezultate-finale-cnir-mx-et-7-ciolpani-10-11-10-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rezultate Ziua 1 &#8211; CNIR MX Et. VII &#8211; TCS Racing Park 10.10.2026</title>
		<link>http://www.frm.ro/rezultate-ziua-1-cnir-mx-et-vii-tcs-racing-park-10-10-2026/</link>
		<comments>http://www.frm.ro/rezultate-ziua-1-cnir-mx-et-vii-tcs-racing-park-10-10-2026/#comments</comments>
		<pubDate>Sat, 10 Oct 2026 20:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rezultate]]></category>

		<guid isPermaLink="false">http://www.frm.ro/?p=36515</guid>
		<description><![CDATA[pdf Rezultate Ziua 1 &#8211; CNIR MX Et. VII &#8211; TCS Racing Park 10.10.2026]]></description>
				<content:encoded><![CDATA[<p>pdf <a href="http://www.frm.ro/wp-content/uploads/Rezultate-Ziua-1-CNIR-MX-Et.-VII-TCS-Racing-Park-10.10.2026.pdf">Rezultate Ziua 1 &#8211; CNIR MX Et. VII &#8211; TCS Racing Park 10.10.2026</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frm.ro/rezultate-ziua-1-cnir-mx-et-vii-tcs-racing-park-10-10-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Standings BMU MX 2026 after 7 Rounds</title>
		<link>http://www.frm.ro/general-standings-bmu-mx-2026-after-7-rounds/</link>
		<comments>http://www.frm.ro/general-standings-bmu-mx-2026-after-7-rounds/#comments</comments>
		<pubDate>Mon, 28 Sep 2026 13:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rezultate]]></category>

		<guid isPermaLink="false">http://www.frm.ro/?p=36380</guid>
		<description><![CDATA[pdf General Standings BMU MX 2026 after 7 Rounds]]></description>
				<content:encoded><![CDATA[<p>pdf <a href="http://www.frm.ro/wp-content/uploads/General-Standings-BMU-MX-2026-after-7-Rounds.pdf">General Standings BMU MX 2026 after 7 Rounds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frm.ro/general-standings-bmu-mx-2026-after-7-rounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rezultate Cupa de Omologare Muntenia Racing Park, Buzău 26.09.2026</title>
		<link>http://www.frm.ro/rezultate-cupa-de-omologare-muntenia-racing-park-buzau-26-09-2026/</link>
		<comments>http://www.frm.ro/rezultate-cupa-de-omologare-muntenia-racing-park-buzau-26-09-2026/#comments</comments>
		<pubDate>Mon, 28 Sep 2026 06:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rezultate]]></category>

		<guid isPermaLink="false">http://www.frm.ro/?p=36376</guid>
		<description><![CDATA[pdf Rezultate Cupa de Omologare Muntenia Racing Park 26.09.2026]]></description>
				<content:encoded><![CDATA[<p>pdf <a href="http://www.frm.ro/wp-content/uploads/Rezultate-Cupa-de-Omologare-Muntenia-Racing-Park-26.09.2026.pdf">Rezultate Cupa de Omologare Muntenia Racing Park 26.09.2026</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frm.ro/rezultate-cupa-de-omologare-muntenia-racing-park-buzau-26-09-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clasament general CNIR MX 2026 dupa 6 etape</title>
		<link>http://www.frm.ro/clasament-general-cnir-mx-2026-dupa-6-etape/</link>
		<comments>http://www.frm.ro/clasament-general-cnir-mx-2026-dupa-6-etape/#comments</comments>
		<pubDate>Tue, 15 Sep 2026 08:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rezultate]]></category>

		<guid isPermaLink="false">http://www.frm.ro/?p=36309</guid>
		<description><![CDATA[pdf Clasament general MX 2026 dupa 6 etape]]></description>
				<content:encoded><![CDATA[<p>pdf <a href="http://www.frm.ro/wp-content/uploads/Clasament-general-MX-2026-dupa-6-etape.pdf">Clasament general MX 2026 dupa 6 etape</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frm.ro/clasament-general-cnir-mx-2026-dupa-6-etape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
