|
|
|||
| Event Name | Date | ||
| CEE Etapa II + CNI Etapa I - Plevna (BG) | Saturday, June 02, 2012 (10:00 am) This event does not repeat |
||
| Cupa FRM (AA) Etapa III - Panoniaring (HUN) | Saturday, June 02, 2012 (10:00 am) This event does not repeat |
||
| Cupa RoSBK 4 - Hungaroring (HUN) | Friday, June 15, 2012 (10:00 am) This event does not repeat |
||
| Cupa FRM (AA) Etapa IV - Grobnik/Rijeka (CRO) | Saturday, June 16, 2012 (10:00 am) This event does not repeat |
||
| CEE Etapa III + CNI Etapa II (Fara SBK) - Istanbul (TUR) | Saturday, June 23, 2012 (10:00 am) This event does not repeat |
||
| Cupa RoSBK 5 - Slovakiaring (SVK) | Friday, July 06, 2012 (10:00 am) This event does not repeat |
||
| CEE Etapa IV + CNI Etapa III - Istanbul (TUR) | Saturday, July 14, 2012 (10:00 am) This event does not repeat |
||
| Cupa FRM (AA) Etapa V - Most (CZE) | Saturday, July 14, 2012 (10:00 am) This event does not repeat |
||
| Cupa FRM (AA) Etapa VI - Poznan (POL) | Saturday, July 28, 2012 (10:00 am) This event does not repeat |
||
| CNI Etapa IV - Arad | Saturday, August 11, 2012 (10:00 am) This event does not repeat |
||
| Cupa RoSBK 6 - Hungaroring (HUN) | Sunday, August 12, 2012 (10:00 am) This event does not repeat |
||
| Cupa FRM (AA) Etapa VII - Rijeka/Grobnik (CRO) | Saturday, August 18, 2012 (10:00 am) This event does not repeat |
||
| Cupa FRM (AA) Etapa VIII - Hungaroring (HUN) | Saturday, September 01, 2012 (10:00 am) This event does not repeat |
||
| CNI Etapa V Finala - Arad | Saturday, September 08, 2012 (10:00 am) This event does not repeat |
||
| Cupa RoSBK 7 - Brno (CZE) | Friday, September 14, 2012 (10:00 am) This event does not repeat |
||
| Cupa FRM (AA) Etapa IX - Adria/Rijeka (CRO) | Saturday, September 15, 2012 (10:00 am) This event does not repeat |
||
| CEE Etapa V - Belgrad (SRB) | Saturday, September 22, 2012 (10:00 am) This event does not repeat |
||
| CNI Etapa V SBK + Cupa RoSBK 8 - Adancata | Friday, September 28, 2012 (10:00 am) This event does not repeat |
||
| 18 Event(s) in 1 page(s) | |||
|
||


