<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Federatia Romana de Motociclism &#187; Rezultate</title>
	<atom:link href="https://www.frm.ro/archives/category/viteza/rezultate-viteza/feed" rel="self" type="application/rss+xml" />
	<link>https://www.frm.ro</link>
	<description>Federatia Romana de Motociclism</description>
	<lastBuildDate>Sat, 07 Nov 2026 10:47:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Clasament General Final CNIR Viteză dupa 14 etape 2026</title>
		<link>https://www.frm.ro/archives/36387</link>
		<comments>https://www.frm.ro/archives/36387#comments</comments>
		<pubDate>Mon, 28 Sep 2026 13:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rezultate]]></category>

		<guid isPermaLink="false">http://www.frm.ro/?p=36387</guid>
		<description><![CDATA[pdf Clasament General CNIR Viteza dupa 14 etape 2026]]></description>
				<content:encoded><![CDATA[<p>pdf <a href="http://www.frm.ro/wp-content/uploads/Clasament-General-CNIR-Viteza-dupa-14-etape-2026.pdf">Clasament General CNIR Viteza dupa 14 etape 2026</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frm.ro/archives/36387/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Final Standings BMU Road Racing after 16 Rounds 2026</title>
		<link>https://www.frm.ro/archives/36383</link>
		<comments>https://www.frm.ro/archives/36383#comments</comments>
		<pubDate>Mon, 28 Sep 2026 13:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rezultate]]></category>

		<guid isPermaLink="false">http://www.frm.ro/?p=36383</guid>
		<description><![CDATA[pdf General Standings BMU Road Racing after 16 Rounds 2026]]></description>
				<content:encoded><![CDATA[<p>pdf <a href="http://www.frm.ro/wp-content/uploads/General-Standings-BMU-Road-Racing-after-16-Rounds-2026.pdf">General Standings BMU Road Racing after 16 Rounds 2026</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frm.ro/archives/36383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clasament General CNIR Viteza 2026 dupa 12 etape</title>
		<link>https://www.frm.ro/archives/36149</link>
		<comments>https://www.frm.ro/archives/36149#comments</comments>
		<pubDate>Tue, 08 Sep 2026 09:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clasament 2026]]></category>
		<category><![CDATA[Rezultate]]></category>

		<guid isPermaLink="false">http://www.frm.ro/?p=36149</guid>
		<description><![CDATA[pdf Clasament General CNIR Viteza dupa 12 etape 2026]]></description>
				<content:encoded><![CDATA[<p>pdf <a href="http://www.frm.ro/wp-content/uploads/Clasament-General-CNIR-Viteza-dupa-12-etape-2026.pdf">Clasament General CNIR Viteza dupa 12 etape 2026</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frm.ro/archives/36149/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Standings BMU Road Racing after 14 Rounds 2026</title>
		<link>https://www.frm.ro/archives/36144</link>
		<comments>https://www.frm.ro/archives/36144#comments</comments>
		<pubDate>Tue, 08 Sep 2026 09:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rezultate]]></category>

		<guid isPermaLink="false">http://www.frm.ro/?p=36144</guid>
		<description><![CDATA[pdf General Standings BMU Road Racing after 14 Rounds 2026]]></description>
				<content:encoded><![CDATA[<p>pdf <a href="http://www.frm.ro/wp-content/uploads/General-Standings-BMU-Road-Racing-after-14-Rounds-2026.pdf">General Standings BMU Road Racing after 14 Rounds 2026</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frm.ro/archives/36144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clasament General Final CNIR Motoclasic dupa 12 etape 2026</title>
		<link>https://www.frm.ro/archives/36110</link>
		<comments>https://www.frm.ro/archives/36110#comments</comments>
		<pubDate>Tue, 08 Sep 2026 08:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clasament 2026]]></category>
		<category><![CDATA[Rezultate]]></category>

		<guid isPermaLink="false">http://www.frm.ro/?p=36110</guid>
		<description><![CDATA[pdf Clasament General Final CNIR Motoclasic dupa 12 etape 2026]]></description>
				<content:encoded><![CDATA[<p>pdf <a href="http://www.frm.ro/wp-content/uploads/Clasament-General-Final-CNIR-Motoclasic-dupa-12-etape-2026.pdf">Clasament General Final CNIR Motoclasic dupa 12 etape 2026</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frm.ro/archives/36110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final General Standings after 12 rounds BMU MOTOCLASIC 2026</title>
		<link>https://www.frm.ro/archives/36107</link>
		<comments>https://www.frm.ro/archives/36107#comments</comments>
		<pubDate>Tue, 08 Sep 2026 08:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clasament 2026]]></category>
		<category><![CDATA[Rezultate]]></category>

		<guid isPermaLink="false">http://www.frm.ro/?p=36107</guid>
		<description><![CDATA[pdf Final General Standings after 12 rounds BMU MOTOCLASIC 2026]]></description>
				<content:encoded><![CDATA[<p>pdf <a href="http://www.frm.ro/wp-content/uploads/Final-General-Standings-after-12-rounds-BMU-MOTOCLASIC-2026.pdf">Final General Standings after 12 rounds BMU MOTOCLASIC 2026</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frm.ro/archives/36107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clasament General Final Viteză pe Motodrom 2026</title>
		<link>https://www.frm.ro/archives/35884</link>
		<comments>https://www.frm.ro/archives/35884#comments</comments>
		<pubDate>Tue, 25 Aug 2026 11:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clasament 2026]]></category>
		<category><![CDATA[Rezultate]]></category>

		<guid isPermaLink="false">http://www.frm.ro/?p=35884</guid>
		<description><![CDATA[pdf Clasament General Final Viteza pe Motodrom 2026]]></description>
				<content:encoded><![CDATA[<p>pdf <a href="http://www.frm.ro/wp-content/uploads/Clasament-General-Final-Viteza-pe-Motodrom-2026.pdf">Clasament General Final Viteza pe Motodrom 2026</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frm.ro/archives/35884/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Standings BMU Road Racing after 12 Rounds 2026</title>
		<link>https://www.frm.ro/archives/35839</link>
		<comments>https://www.frm.ro/archives/35839#comments</comments>
		<pubDate>Thu, 20 Aug 2026 07:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rezultate]]></category>

		<guid isPermaLink="false">http://www.frm.ro/?p=35839</guid>
		<description><![CDATA[pdf General Standings BMU Road Racing after 12 Rounds 2026]]></description>
				<content:encoded><![CDATA[<p>pdf <a href="http://www.frm.ro/wp-content/uploads/General-Standings-BMU-Road-Racing-after-12-Rounds-2026.pdf">General Standings BMU Road Racing after 12 Rounds 2026</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frm.ro/archives/35839/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Standings BMU Motoclassic 2026 after 10 rounds</title>
		<link>https://www.frm.ro/archives/35699</link>
		<comments>https://www.frm.ro/archives/35699#comments</comments>
		<pubDate>Tue, 11 Aug 2026 10:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rezultate]]></category>

		<guid isPermaLink="false">http://www.frm.ro/?p=35699</guid>
		<description><![CDATA[pdf General Standings after 10 rounds BMU MOTOCLASIC 2026]]></description>
				<content:encoded><![CDATA[<p>pdf <a href="http://www.frm.ro/wp-content/uploads/General-Standings-after-10-rounds-BMU-MOTOCLASIC-2026.pdf">General Standings after 10 rounds BMU MOTOCLASIC 2026</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frm.ro/archives/35699/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clasament General CNIR Motoclasic 2026 dupa 10 etape</title>
		<link>https://www.frm.ro/archives/35696</link>
		<comments>https://www.frm.ro/archives/35696#comments</comments>
		<pubDate>Tue, 11 Aug 2026 10:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rezultate]]></category>

		<guid isPermaLink="false">http://www.frm.ro/?p=35696</guid>
		<description><![CDATA[pdf Clasament General CNIR Motoclasic dupa 10 etape 2026]]></description>
				<content:encoded><![CDATA[<p>pdf <a href="http://www.frm.ro/wp-content/uploads/Clasament-General-CNIR-Motoclasic-dupa-10-etape-2026.pdf">Clasament General CNIR Motoclasic dupa 10 etape 2026</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frm.ro/archives/35696/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
